mpls.LspExtension
7950 XRS 22.0 Specific Properties


Properties
autoBWAdjCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjDNMbps excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjDNPercent excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjMul excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjTime excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjUPMbps excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWAdjUPPercent excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWCurrentBW excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWLastAdj excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWLastAdjCause excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWLastAvgRt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMaxAvgRt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMinBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWMonitorBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWNextAdj excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOperationalState excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlow excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWOverFlwThreshold excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampInterval excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampleMul excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBWSampleTime excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
autoBandWidth excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
backupHoldPriority applicable=false
backupSetupPriority applicable=false
bandwidthProtect applicable=false
bgpShortcut supported from=21.10.R1
bindingSID supported from=22.10.R1
classForwarding excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
commitedRate applicable=false
cspfToFirstLooseHop applicable=false
customProperties applicable=false
decrementTimeToLive applicable=false
fastRerouteBackupType suppress enums=none
fastRerouteBandwidth write-access=no
fastRerouteBandwidthBps applicable=false
fastRerouteHopLimit default=16
forwardingClasses applicable=false
guardingDestinationAddress applicable=false
guardingDestinationAddressType applicable=false
guardingLsp applicable=false
holdPriority applicable=false
igpShortcutSROverSRTE applicable=false
lastAdjBW supported from=22.2.R1
loadBalancingWeight excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3
lspSelfPing excluded chassis types=VSR-I, VSR, 7705 SAR-Hm, 7705 SAR-Hmc
maxSegmentRoutingLabels maximum=10
metric maximum=16777215
neLspName applicable=false
peakRate applicable=false
permitMerge applicable=false
persistent applicable=false
preferTransportFrr applicable=false
record applicable=false
recordLabel applicable=false
recordRoute applicable=false
returnPathLabel excluded chassis types=VSR-I, VSR, 7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c, 7705 SAR-Hm, 7705 SAR-Hmc
rowStatus applicable=false
secRetryLimit supported from=22.2.R1
setupPriority applicable=false
softPreemption excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
useLastAdjBW supported from=22.2.R1